The accounting policies adopted are consistent with those of the previous financial year except for the early adoption of IFRS 15 "Revenue from Contracts with Customers" and "Clarifications to IFRS 15 Revenue from Contracts with Customers".
Initial adoption of IFRS 15 "Revenue from Contracts with Customers"
The standard has an effective date of 1 January 2018 but the Group has decided to early adopt this standard with a date of initial application to the Group of 4 December 2017 using the full retrospective method.
IFRS 15 replaces all existing revenue requirements in IFRS and applies to all revenue arising from contracts with customers unless the contracts are within the scope of other standards such as IAS 17 "Leases".
The standard outlines the principles that entities must apply to measure and recognise revenue with the core principle being that entities should recognise revenue at an amount that reflects the consideration to which the entity expects to be entitled in exchange for fulfilling its performance obligations to a customer.
The principles in IFRS 15 must be applied using the following 5 step model:
- Identify the contract(s) with a customer;
- Identify the performance obligations in the contract;
- Determine the transaction price;
- Allocate the transaction price to the performance obligations in the contract; and
- Recognise revenue when or as the entity satisfies its performance obligations.
The standard requires entities to exercise considerable judgement taking into account all the relevant facts and circumstances when applying each step of this model to its contracts with customers. The standard also specifies how to account for the incremental costs of obtaining a contract and the costs directly related to fulfilling a contract, as well as requirements covering matters such as licences of intellectual property, warranties, principal versus agent assessment and options to acquire additional goods or services.
The Group has applied IFRS 15 fully retrospectively in accordance with paragraph C3 (a) of the standard, restating the prior period's comparatives and electing to use the following practical expedient:
- in respect of completed contracts that have variable consideration, the Group will use the transaction price at the date the contract was completed rather than estimating variable consideration amounts in the comparative periods (para. C5(b));
Details of the change in the Group's accounting policy in respect of revenue recognition are set out in note 2.1.
The Group early adopted IFRS 15 "Revenue from Contracts with Customers" (IFRS 15) using the full retrospective method. This note details the Group's new accounting policy for revenue and shows the impact of the adoption of IFRS 15 on the Group's primary financial statements.
Below is a description of the IFRS 15 impact on material areas requiring reclassification or restatement:
Consolidated Income Statement Restatement under IFRS 15
| Notes | As previously reported, 53 Weeks Ended 3 December 2017 £m | Impact of IFRS 15 | 53 Weeks Ended 3 December 2017 Restated £m |
---|
Revenue | 2.3–2.4 | 1,463.8 | (9.3) | 1,454.5 |
Cost of sales | | (959.5) | | (959.5) |
Gross profit | | 504.3 | (9.3) | 495.0 |
Other income | 2.5 | 61.0 | | 61.0 |
Distribution costs | | (434.2) | | (434.2) |
Administrative expenses | | (117.7) | | (117.7) |
Operating profit before result from joint venture and exceptional itemsA | | 13.4 | (9.3) | 4.1 |
Share of result from joint venture | 3.5 | 1.6 | | 1.6 |
Exceptional itemsA | 2.8 | (0.3) | | (0.3) |
Operating profit | 2.6 | 14.7 | (9.3) | 5.4 |
Finance income | 4.5 | 0.2 | | 0.2 |
Finance costs | 4.5 | (13.9) | | (13.9) |
Profit/(loss) for the period | | 1.0 | (9.3) | (8.3) |
Taxation | 2.9 | — | — | — |
Profit/(loss) for the period | | 1.0 | (9.3) | (8.3) |
| | | | |
Earnings/(loss) per share | | pence | pence | pence |
Basic and diluted earnings/(loss) per share | 2.10 | 0.16 | (1.54) | (1.38) |
Recognition of Revenue:
Under the Group's previous accounting policy, revenue for certain contracts was recognised under the percentage of completion method based upon costs incurred to date as a proportion of the estimated full cost of completing the contract and applying the percentage to the total revenue expected to be earned. Such percentage of completion accounting would typically result in higher levels of revenue recognised in the earlier stages of a contract in line with the profile of costs incurred.
Under IFRS 15 revenue is recognised once, or as, a performance obligation is fulfilled. Typically, in an Ocado Solutions contract, revenue recognition would not commence until the date of “go-live”. Previously revenue was typically recognised in the earlier development stages of a contract. This change has resulted in a reduction of £9.3 million in revenue recognised in the period to 3 December 2017. Under IFRS 15, revenue is now spread over the period the services are provided.
Consolidated Balance Sheet Restatement under IFRS 15
| Notes | As previously reported, 28 November 2016 £m | Impact of IFRS 15 £m | 28 November 2016 Restated £m | As previously reported, 3 December 2017 £m | Impact of IFRS 15 £m | 3 December 2017 Restated £m |
---|
Non-Current Assets | | | | | | | |
Intangible assets | 3.1 | 79.7 | | 79.7 | 112.4 | | 112.4 |
Property, plant and equipment | 3.2 | 397.3 | 3.0 | 400.3 | 453.7 | 14.5 | 468.2 |
Deferred tax asset | 2.9 | 14.2 | | 14.2 | 14.3 | | 14.3 |
Costs to obtain contracts | 2.4 | — | | — | — | | — |
Financial assets | 3.4 | 2.6 | | 2.6 | 3.0 | | 3.0 |
Investment in joint ventures | 3.4 | 57.1 | | 57.1 | 51.0 | | 51.0 |
| | 550.9 | 3.0 | 553.9 | 634.4 | 14.5 | 648.9 |
Current Assets | | | | | | | |
Inventories | 3.8 | 39.1 | | 39.1 | 42.9 | | 42.9 |
Trade and other receivables | 3.9 | 59.4 | | 59.4 | 66.8 | | 66.8 |
Derivative financial instruments | 4.6 | 0.3 | | 0.3 | 0.4 | | 0.4 |
Cash and cash equivalents | 3.10 | 50.9 | | 50.9 | 150.0 | | 150.0 |
| | 149.7 | — | 149.7 | 260.1 | — | 260.1 |
Total Assets | | 700.6 | 3.0 | 703.6 | 894.5 | 14.5 | 909.0 |
Current Liabilities | | | | | | | |
Trade and other payables | 3.11 | (205.6) | 13.2 | (192.4) | (228.6) | 12.1 | (216.5) |
Contract liabilities | 2.4 | — | (5.9) | (5.9) | — | (4.7) | (4.7) |
Borrowings | 4.2 | (52.9) | | (52.9) | — | | — |
Obligations under finance leases | 4.3 | (29.8) | | (29.8) | (27.2) | | (27.2) |
Derivative financial instruments | 4.6 | (0.2) | | (0.2) | (0.1) | | (0.1) |
Provisions | 3.12 | (2.4) | | (2.4) | (1.3) | | (1.3) |
| | (290.9) | 7.3 | (283.6) | (257.2) | 7.4 | (249.8) |
Net Current (Liabilities)/Assets | | (141.2) | 7.3 | (133.9) | 2.9 | 7.4 | 10.3 |
Non-Current Liabilities | | | | | | | |
Contract liabilities | 2.4 | — | (24.1) | (24.1) | — | (45.0) | (45.0) |
Borrowings | 4.2 | (6.1) | | (6.1) | (243.3) | | (243.3) |
Obligations under finance leases | 4.3 | (127.0) | | (127.0) | (107.5) | | (107.5) |
Provisions | 3.12 | (7.3) | | (7.3) | (8.8) | | (8.8) |
Deferred tax liability | 2.9 | (6.9) | | (6.9) | (7.0) | | (7.0) |
| | (147.3) | (24.1) | (171.4) | (366.6) | (45.0) | (411.6) |
Net Assets | | 262.4 | (13.8) | 248.6 | 270.7 | (23.1) | 247.6 |
Equity | | | | | | | |
Share capital | 4.9 | 12.6 | | 12.6 | 12.6 | | 12.6 |
Share premium | 4.9 | 256.9 | | 256.9 | 258.4 | | 258.4 |
Treasury shares reserve | 4.9 | (48.0) | | (48.0) | (48.0) | | (48.0) |
Reverse acquisition reserve | 4.9 | (116.2) | | (116.2) | (116.2) | | (116.2) |
Other reserves | 4.9 | 0.2 | | 0.2 | 0.7 | | 0.7 |
Retained earnings | | 156.9 | (13.8) | 143.1 | 163.2 | (23.1) | 140.1 |
Total Equity | | 262.4 | (13.8) | 248.6 | 270.7 | (23.1) | 247.6 |
The cumulative effect of the adoption of IFRS 15 has resulted in a decrease in net assets of £23.1 million as at 3 December 2017 (28 November 2016 : £13.8 million) and a corresponding decrease in retained earnings. This reflects an important change in accounting policy as the Group moves from percentage of completion to a methodology that is focused on aligning revenue recognition to the delivery of their performance obligation as described in note 2.1. The new policy results in lower levels of revenue being recognised in the early stages of a contract but higher levels towards the end of a contract.
The decrease in trade and other payables relates to the reclassification and restatement of deferred income as non-current and current contract liabilities. Prior to adoption of IFRS 15 deferred income was classified within ‘Trade and other payables’.
The increase in property, plant and equipment relates to contributions received from a customer towards the cost of an asset. These are within the scope of IFRS 15 and are therefore recognised as contract liabilities and released over the life of the contract but were previously offset against the cost of the asset
Consolidated Statement of Cash Flows Restatement under IFRS 15
| Notes | As previously reported, 53 weeks Ended 3 December 2017 £m | Impact of IFRS 15 | 53 weeks Ended 3 December 2017 Restated £m |
---|
Cash Flows from Operating Activities | | | | |
Profit/(loss) before tax | | 1.0 | (9.3) | (8.3) |
Adjustments for: | | | | |
– Depreciation, amortisation and impairment losses | 3.1, 3.2 | 71.0 | | 71.0 |
– Movement in provisions | 3.12 | 0.4 | | 0.4 |
– Share of profit in joint venture | 3.5 | (1.6) | | (1.6) |
– Share-based payments charge | 2.7 | 5.3 | | 5.3 |
– Net Finance costs | 4.5 | 13.7 | | 13.7 |
Changes in working capital: | | | | |
– Movement in inventories | | (3.8) | | (3.8) |
– Movement in trade and other receivables | | (10.2) | | (10.2) |
– Movement in trade and other payables | | 45.1 | 1.1 | 46.2 |
– Movement in contract liabilities | 2.4 | — | 19.7 | 19.7 |
Cash Generated from Operations | | 120.9 | 11.5 | 132.4 |
Interest paid | | (14.1) | | (14.1) |
Net Cash Flows from Operating Activities | | 106.8 | 11.5 | 118.3 |
Cash Flows from Investing Activities | | | | |
Purchase of property, plant and equipment | | (119.5) | (11.5) | (131.0) |
Purchase of intangible assets | | (49.9) | | (49.9) |
Dividend received from joint venture | | 7.6 | | 7.6 |
Interest received | | 0.2 | | 0.2 |
Net Cash Flows used in Investing Activities | | (161.6) | (11.5) | (173.1) |
Cash Flows from Financing Activities | | | | |
Proceeds from the issue of ordinary share capital | | 1.5 | | 1.5 |
Proceeds from borrowings | | 307.5 | | 307.5 |
Repayment of borrowings | | (110.0) | | (110.0) |
Repayments of obligations under finance leases | | (36.5) | | (36.5) |
Payment of financing fees | | (8.6) | | (8.6) |
Net Cash Flows from Financing Activities | | 153.9 | — | 153.9 |
Net Increase in Cash and Cash Equivalents | | 99.1 | — | 99.1 |
Cash and cash equivalents at the beginning of the period | | 50.9 | — | 50.9 |
Cash and Cash Equivalents at the end of the Period | 3.10 | 150.0 | — | 150.0 |
As a result of the adoption of IFRS 15, certain reclassifications are required in relation to the cash flow movements between relevant balance sheet accounts. There has been no change in the net increase in cash and cash equivalents as a result of these reclassifications or the restatement of these balance sheet accounts.
See Alternative Performance Measures