| Notes | 52 Weeks Ended 2 December 2018 £m | 53 Weeks Ended 3 December 2017 Restated* £m |
---|
Loss for the period | | (44.9) | (8.3) |
Other comprehensive income: | | | |
Items that may be subsequently reclassified to profit or loss | | | |
Cash flow hedges | | | |
– Gains arising on hedging contracts | 4.9 | 1.0 | 0.5 |
– Losses arising on hedging contracts | 4.9 | — | (0.2) |
Foreign exchange (loss)/gains on translation of foreign subsidiary | 4.9 | (0.3) | 0.2 |
Other comprehensive income for the period, net of tax | | 0.7 | 0.5 |
Total comprehensive expense for the period | | (44.2) | (7.8) |
* 2017 restatement was due to the adoption of IFRS 15 during the year. Refer to note 1.5 for further details.
The Notes to the Consolidated Financial Statements form part of these financial statements.