| Notes | 52 Weeks Ended 2 December 2018 £m | 53 Weeks Ended 3 December 2017 Restated* £m |
---|
Revenue | 2.2, 2.3, 2.4 | 1,598.8 | 1,454.5 |
Cost of sales | | (1,051.3) | (959.5) |
Gross profit | | 547.5 | 495.0 |
Other income | 2.5 | 71.9 | 61.0 |
Distribution costs | | (485.4) | (434.2) |
Administrative expenses | | (167.0) | (117.7) |
Operating (loss)/profit before result from joint venture and exceptional itemsA | | (33.0) | 4.1 |
Share of result from joint venture | 3.5 | 1.2 | 1.6 |
Exceptional itemsA | 2.8 | (0.1) | (0.3) |
Operating (loss)/profit | 2.6 | (31.9) | 5.4 |
Finance income | 4.5 | 2.2 | 0.2 |
Finance costs | 4.5 | (14.7) | (13.9) |
Loss before tax | | (44.4) | (8.3) |
Taxation | 2.9 | (0.5) | – |
Loss for the period | | (44.9) | (8.3) |
Loss per share | | pence | pence |
---|
Basic and diluted loss per share | 2.10 | (6.85) | (1.38) |
Non-GAAP measure: Earnings before interest, taxation, depreciation, amortisation, impairment and exceptional items (EBITDA)A
| Notes | 52 Weeks Ended 2 December 2018 £m | 53 Weeks Ended 3 December 2017 Restated* £m |
---|
Operating (loss)/profit | | (31.9) | 5.4 |
Adjustments for: | | | |
Depreciation of property, plant and equipment | 3.2 | 63.3 | 55.0 |
Amortisation expense | 3.1 | 27.1 | 15.4 |
Impairment of property, plant and equipment | 3.2 | 0.5 | 0.4 |
Impairment of intangible assets | 3.1 | 0.4 | 0.2 |
Exceptional itemsA – other | 2.8 | 0.1 | 0.3 |
EBITDAA | | 59.5 | 76.7 |
*2017 restatement was due to the adoption of IFRS 15 during the year. Refer to note 1.5 for further details.
The Notes to the Consolidated Financial Statements form part of these financial statements.
See Alternative Performance Measures