| Notes | Share Capital £m | Share Premium £m | Retained Earnings £m | Total Equity £m |
---|
Balance at 27 November 2016 | | 12.6 | 260.1 | 488.7 | 761.4 |
Loss for the period | | — | — | (3.7) | (3.7) |
Total Comprehensive Income for the Period Ended 27 November 2016 | | — | — | (3.7) | (3.7) |
Transactions with owners: | | | | | |
– Issue of ordinary shares | 4.2 | — | 0.9 | — | 0.9 |
– Allotted in respect of share option schemes | 4.2 | — | 0.6 | — | 0.6 |
– Share-based payments charge | 4.3 | — | — | 5.3 | 5.3 |
Total Transactions with Owners | | — | 1.5 | 5.3 | 6.8 |
Balance at 3 December 2017 | | 12.6 | 261.6 | 490.3 | 764.5 |
Loss for the period | | — | — | (7.2) | (7.2) |
Total Comprehensive Income for the Period Ended 2 December 2018 | | — | — | (7.2) | (7.2) |
Transactions with owners: | | | | | |
– Issue of ordinary shares | 4.2 | 1.3 | 322.1 | — | 323.4 |
– Allotted in respect of share option schemes | 4.2 | 0.1 | 6.2 | — | 6.3 |
– Share-based payments charge | 4.3 | — | — | 6.1 | 6.1 |
Total Transactions with Owners | | 1.4 | 328.3 | 6.1 | 335.8 |
Balance at 2 December 2018 | | 14.0 | 589.9 | 489.2 | 1,093.1 |
The Notes to the Company Financial Statements form part of these financial statements.