| Notes | 52 Weeks Ended 2 December 2018 £m | 53 Weeks Ended 3 December 2017 £m |
---|
Cash Flow From Operating Activities | | | |
(Loss) before income tax | | (7.2) | (3.7) |
Adjustments for: | | | |
— Net finance costs | | 6.1 | 3.5 |
— Share based payments | | 6.1 | 5.4 |
Changes in working capital: | | | |
— Movement in provisions | | 6.6 | 0.8 |
— Movement in other receivables | | (151.0) | (149.7) |
— Movement in trade and other payables | | — | 5.3 |
Cash Generated from Operating Activities | | (139.4) | (138.4) |
Interest paid | | (7.2) | (3.3) |
Net Cash Outflow From Operating Activities | | (146.6) | (141.7) |
Cash Flow From Investing Activities | | | |
Interest received | | 1.8 | 0.2 |
Net Cash From Investing Activities | | 1.8 | 0.2 |
Cash Flow From Financing Activities | | | |
Proceeds from issue of ordinary share capital net of transaction costs | | 329.6 | 1.5 |
Proceeds from borrowings | | — | 250.0 |
Payment of financing Fees | | (0.1) | (7.1) |
Net Cash From Financing Activities | | 329.5 | 244.4 |
Net Increase in Cash and Cash Equivalents | | 184.7 | 102.9 |
Cash and cash equivalents at beginning of period | | 117.5 | 14.6 |
Cash and Cash Equivalents at End of Period | 3.4 | 302.2 | 117.5 |
The Notes to the Company Financial Statements form part of these financial statements.