| Notes | 2 December 2018 £m | 3 December 2017 £m |
---|
Non-current Assets | | | |
Investments | 3.1 | 525.7 | 512.5 |
| | 525.7 | 512.5 |
Current Assets | | | |
Other receivables | 3.3 | 536.7 | 386.7 |
Cash and cash equivalents | 3.4 | 302.2 | 117.5 |
| | 838.9 | 504.2 |
Total Assets | | 1,364.6 | 1,016.7 |
Current Liabilities | | | |
Trade and other payables | 3.5 | (17.3) | (5.5) |
Provisions | 3.6 | (7.6) | (0.8) |
| | (24.9) | (6.3) |
Net Current Assets | | 814.0 | 497.9 |
Non-current Liabilities | | | |
Borrowings | 4.1 | (244.3) | (243.3) |
Provisions | 3.6 | (2.3) | (2.6) |
| | (246.6) | (245.9) |
Net Assets | | 1,093.1 | 764.5 |
Equity | | | |
Share capital | 4.2 | 14.0 | 12.6 |
Share premium | 4.2 | 589.9 | 261.6 |
Retained earnings | | 489.2 | 490.3 |
Total Equity | | 1,093.1 | 764.5 |
The Company's loss for the period was £7.2 million (2017: £3.7 million).
The Notes to the Company Financial Statements form part of these financial statements.
The Company financial statements were authorised for issue by the Board of Directors and signed on its behalf by:
Tim Steiner
Chief Executive Officer
Duncan Tatton-Brown
Chief Financial Officer
5 February 2019
Ocado Group plc
Company Registration Number 07098618 (England and Wales)